TOPIC | Fundable | Needs additional supporting info | Not fundable | |
---|---|---|---|---|
Food |
Food is essential to the success of the project and there is no substitute. | Food is somewhat essential to the success of the project; there is a possible substitute. | Food is not essential to the success of the project. | |
Lesson involving food strongly supports school/system learning goals. | Lesson involving food somewhat supports school/system learning goals. | Lesson involving food does not support school/system learning goals. | ||
The type or location of food included in the budget is very specific. | The type or location of food included in the budget is somewhat specific. | The type or location of food included in the budget is not specific. | ||
A specific budget has been given for the food portion per child. | A general budget has been given for the food portion per child. | A specific budget has not been given for the food portion per child. | ||
The project shows a creative use of food as a means to communicate a learning concept. | The project shows a somewhat creative use of food as a means to communicate a learning concept. | The project does not show a creative use of food as a means to communicate a learning concept. | ||
Food is used as a reward. | ||||
Travel |
Travel is essential to the success of the project and there is no substitute. | Travel is somewhat essential to the success of the project. | Travel is not essential to the success of the project. | |
The most economical and reasonable means of travel have been selected. | Attempts to find the most economical and reasonable means of travel have been made. | The most economical and reasonable means of travel have not been selected. | ||
The budget for travel is clear and includes actual expenses, not “guestimations”. | The budget for travel is somewhat clear. | The budget for travel is not clear. | ||
The closest destination that meets project goals has been chosen. | Attempts to find the closest destination that meets project goals has been made. | The closest destination that meets project goals has not been chosen. | ||
The travel supports school/system goals and objectives. | The travel somewhat supports school/system goals and objectives. | The travel does not support school/system goals and objectives. | ||
Garden |
A garden is essential to the learning objectives. | A garden is somewhat essential to the learning objectives. | A garden is not essential to the learning objectives. | |
Requested budget items are necessary to the success of the lesson and are not incidental. | Requested budget items are somewhat necessary to the success of the lesson and are not incidental. | Requested budget items are not necessary to the success of the lesson and are incidental. | ||
A large number of students benefit from the use of funds for gardens. | A fair number of students benefit from the use of funds for gardens. | A minimal number of students benefit from the use of funds for gardens. | ||
There is a clear plan for continued administration and care of the garden. | There is a somewhat clear plan for continued administration and care of the garden. | There is not a clear plan for continued administration and care of the garden. | ||
There are significant matching and/or donated materials and time from parents, students, community members, etc. | There are some matching and/or donated materials and time from parents, students, community members, etc. | There are no matching and/or donated materials and time from parents, students, community members, etc. | ||
Funding for the project would be considered at other schools. | Funding for the project might be considered at other schools. | Funding for the project would not be considered at other schools. | ||
Playground/Furniture/ Equipment |
The request is essential to learning objectives or system goals. | The request is somewhat essential to learning objectives or system goals. | The request is not essential to learning objectives or system goals. | |
Requested budget items are specific to a unique goal for this project and are not simply for standard capital improvements. | Requested budget items are somewhat specific to a unique goal for this project and are not simply for standard capital improvements. | Requested budget items are not specific to a unique goal for this project or are simply for standard capital improvements. | ||
A large number of students benefit from the use of these requested items. | A fair number of students benefit from the use of these requested items. | A minimal of students benefit from the use of these requested items. | ||
There is a clear plan for continued administration, sharing, care, and replacement of the requested items. | Replacement, sharing and caring for the requested items are loosely addressed. | Replacement, sharing and caring for the items are not adequately addressed. | ||
PSF would welcome the opportunity to fund the project at other schools. | Funding for the project might be considered at other schools. | Funding for the project would not be considered at other schools. | ||
Technology |
The technology requested is specific to a lesson and its use is clearly outlined. | The technology requested is somewhat specific to a lesson and its use is outlined. | The technology requested is not specific to a lesson and its use is not clearly outlined. | |
The lesson could not be accomplished without the specific technology. | The lesson might not be accomplished or would be compromised without the specific technology. | The lesson could be accomplished without the specific technology. | ||
The technology aids children with learning disabilities and/or physical impairments. | The technology somewhat aids children with learning disabilities and/or physical impairments. | The technology does not aid children with learning disabilities and/or physical impairments. | ||
The longevity and endurance of the technology is excellent and there is an expectation that multiple years of benefit will be enjoyed. | The longevity and endurance of the technology is good and there is an expectation that a few years of benefit will be enjoyed. | The longevity and endurance of the technology is poor. | ||
Funding for the project would be considered at other schools. | Funding for the project might be considered at other schools. | Funding for the project would not be considered at other schools. | ||
There is a clear plan for replacement, sharing and caring of the technology. | Replacement, sharing and caring for the technology are somewhat addressed. | Replacement, sharing and caring for the technology are somewhat addressed. | ||
The most economical and reasonable sources of the technology have been selected. | Attempts to find the most economical and reasonable sources of the technology have been selected. | The most economical and reasonable sources of the technology have not been selected. |