Financial Information
Click here to download the form 990
Click here to see our donors
Statement of Activities
Fiscal Year Ended June 30, 2010

| Revenues and Other Support | |
|---|---|
| School programs and grants | $152,948 |
| Special events | 150,406 |
| Individuals | 94,905 |
| Corporate and grant-making foundations | 129,594 |
| Interest and dividends | 16,532 |
| Investments - unrealized gain (loss) |
25,359 |
| Total Revenues and Other Support | $569,744 |

| Expenses | |
|---|---|
| Program services and grants | $411,305 |
| Fundraising | 44,484 |
| Management and general | 24,578 |
| Total Expenses | $480,367 |
| Change in net assets | 89,377 |
| Net assets, beginning of year | 801,359 |
| Net assets, end of year | $890,736 |
The Walk for Education accounted for 66% of fundraising expenses

| Net assets, end of year | $890,736 |
|---|---|
| Temporarily restricted | $551,447 |
| Permanently restricted | 207,161 |
| Unrestricted | 132,128 |
